Toshiba Satellite A10 CPU Intel Pentium 4 P4 2.2G SL6VB

Compatible with Following Notebooks:
IBM T30
Dell D600
Gateway M305CRV
Toshiba Satellite A10-S177
Technical Specifications:
Brand: Intel
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Mobile Pentium 4-M |
| Part number | RH80532GC049512 |
| BXM80532GC2200D s-specs | SL6J5 SL6LR SL6VB |
| RH80532GC049512 s-specs | QRQ5 QVR5 SL6J5 SL6VB |
| Frequency (MHz) ? | 2200 |
| Bus speed (MHz) ? | 400 |
| Clock multiplier ? | 22 |
| Package | 478-pin Flip-Chip Pin Grid Array (FC-PGA) 1.38“ x 1.38“ (3.5 cm x 3.5 cm) |
| Socket | Socket 478 (mPGA478B) |
| Introduction date | Sep 16, 2002 |
| Architecture / Microarchitecture | |
| Processor core | Northwood |
| Manufacturing process | 0.13 micron CMOS technology 55 million transistors |
| Data width | 32 bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | Execution trace cache for up to 12K decoded micro-operations |
| Level 2 cache size ? | 512 KB |
| Features |
|
| Low power features | |
| Electrical/Thermal parameters | |
| V core (V) ? | 1.3 |
| Min/Max operating temperature (°C) ? | 0 – 100 |
| Min/Max power dissipation (W) ? | 13.69 (Stop Grant mode) / 43.73 |
| Thermal Design Power (W) ? | 35 |
| Notes on Intel RH80532GC049512 | |
|
|
Tags: SL6VB Pentium 4 2.2Ghz 512Mb Compatible with Following Notebooks
price and quantity?